Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Out of stock
Only logged in customers who have purchased this product may leave a review.
Pure sine ware output
AC input/DC input/Solar input optional priority
AC Start-up Voltage/Auto Restart Voltage
Maximum AC Input Current
Auto restart when Ac in recovering
Smart battery charger design for optimized battery performance
Selectable charging current based on applications
Automatically send signal to start generator
DC Start & Automatic Self-Diagnostic Function
High Efficiency Design & ”Power Saving Mode” to Conserve Energy
Powerful Charge Rate Up to 140AMP
Optional MPPT/PWM solar charge controller 50A-100A
MPPT Efficiency max 98%
GEL 12V Series Battery Parameter | |||||
Model | Dimentions(mm) | weight | |||
(L) | (W) | (H) | (TH) | (KG) | |
GEL12V24AH | 165 | 126 | 175 | 182 | 7.5 |
GEL12V33AH | 195 | 130 | 155 | 155 | 9.1 |
GEL12V38AH | 196 | 165 | 175 | 182 | 11.8 |
GEL12V40AH | 196 | 165 | 175 | 182 | 11.9 |
GEL12V55AH | 231 | 139 | 225 | 225 | 15.1 |
GEL12V65AH | 348 | 168 | 178 | 178 | 18.6 |
GEL12V75AH | 260 | 169 | 209 | 209 | 20.9 |
GEL12V100AH long | 406 | 174 | 208 | 233 | 28 |
GEL12V100AH short | 329 | 172 | 214 | 243 | 28 |
GEL12V120AH | 406 | 174 | 208 | 233 | 32.3 |
GEL12V150AH | 483 | 170 | 240 | 240 | 41.2 |
GEL12V200AH | 522 | 240 | 219 | 244 | 55.5 |
GEL12V250AH | 522 | 240 | 219 | 244 | 62.5 |
Pure sine ware output
Capacity:1KVA-15KVA
Input DC Volt:12V/24V/48V
Powerful Charge Rate Up to 90Amp
Automatically send signal to start generator
DC Start & Automatic Self-Diagnostic Function
High Efficiency Design & ”Power Saving Mode” to Conserve Energy
Auto restart when Ac in recovering
Selectable charging current based on applications
Smart battery charger design for optimized battery performance
SW Series Technical Parameter | |||||
SW300W | SW500W | ||||
Solar panels | Optional | ||||
Output voltage | 4 DC12V | ||||
1 USB5V/1A,DC 12V/5A | |||||
Battery(Optional) | 12V24AH | 12V38AH | 12V24AH | 12V38AH | 12V65AH |
Charging time | According to local illumination time | ||||
Discharge | According to output power | ||||
Rated charge current | <3A | <4A | |||
Rated DC discharge current | 5A | ||||
System voltage | 12V | ||||
No-load loss | <50mA | ||||
Over voltage protect | 14.4V | ||||
Charging voltage | 15V | ||||
Low voltage | 11.6V | ||||
Over discharge voltage | 10.5V | ||||
Operation temperature | -10℃-55℃ | ||||
Control mode | Charge;Pulse width modulation | ||||
Overload short circuit protection | Output cut off 10ms later | ||||
Protection circuit | Overload;short-circuit, burn out the fuse; | ||||
Size: L:W:H | 234*200*202mm | 232*266*261mm |
Select at least 2 products
to compare
There are no reviews yet.