Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
Out of stock
Only logged in customers who have purchased this product may leave a review.
Solar Energy SU Series Technical Parameter | ||||||
SU300W | SU500W | SU1000W | ||||
Solar panels | Optional | |||||
Inverter output | AC220V,300W | AC220V,500W | AC220V,1000W | |||
Output voltage | 6 DC12V output,60W | |||||
2 USB5V/1A;1 DC12V/5A | ||||||
Battery | 12V24AH | 12V38AH | 12V65AH | 12V38AH | 12V65AH | 12V100AH |
Battery(Optional) | According to local illumination time | |||||
Discharge | According to output power | |||||
Rated charge current | <3A | <4A | <5A | <4A | <5A | <10A |
Rated DC discharge current | 5A | |||||
System voltage | 12V | 12/24V | ||||
Overvoltage protection | 14.4V | 14.4/28.8V | ||||
Charge voltage | 15V | 15/30V | ||||
Over discharge voltage | 10.5V | 10.5/21V | ||||
Control mode | Charge;Pulse width modulation | |||||
Operating temperature | -10℃~55℃ | |||||
Overload short circuit protection | Output cut off after 10ms | |||||
Protection circuit | Overload;short-circuit, burn out the fuse; | |||||
Size: L:W:H | 450*245*390mm | 500*245*390mm |
1.Ultra wide input voltage range
2.Two stage battery charge
3.Generator compatible
4.Multifunction LED indications& Buzzer alarms
5.Battery deep discharge protection
6.Overload/Short circuit/Auto restart feature
7.Noiseless and pollution-free
8.Dependable & Trusted
Pure sine ware output
AC input/DC input/Solar input optional priority
AC Start-up Voltage/Auto Restart Voltage
Maximum AC Input Current
Auto restart when Ac in recovering
Smart battery charger design for optimized battery performance
Selectable charging current based on applications
Automatically send signal to start generator
DC Start & Automatic Self-Diagnostic Function
High Efficiency Design & ”Power Saving Mode” to Conserve Energy
Powerful Charge Rate Up to 140AMP
Optional MPPT/PWM solar charge controller 50A-100A
MPPT Efficiency max 98%
SW Series Technical Parameter | |||||
SW300W | SW500W | ||||
Solar panels | Optional | ||||
Output voltage | 4 DC12V | ||||
1 USB5V/1A,DC 12V/5A | |||||
Battery(Optional) | 12V24AH | 12V38AH | 12V24AH | 12V38AH | 12V65AH |
Charging time | According to local illumination time | ||||
Discharge | According to output power | ||||
Rated charge current | <3A | <4A | |||
Rated DC discharge current | 5A | ||||
System voltage | 12V | ||||
No-load loss | <50mA | ||||
Over voltage protect | 14.4V | ||||
Charging voltage | 15V | ||||
Low voltage | 11.6V | ||||
Over discharge voltage | 10.5V | ||||
Operation temperature | -10℃-55℃ | ||||
Control mode | Charge;Pulse width modulation | ||||
Overload short circuit protection | Output cut off 10ms later | ||||
Protection circuit | Overload;short-circuit, burn out the fuse; | ||||
Size: L:W:H | 234*200*202mm | 232*266*261mm |
Select at least 2 products
to compare
There are no reviews yet.